tel (269) 461-3934
fax (269) 461-3936
email: hvt@sprynet.com
COMMERCIAL HOVERCRAFT TECHNICAL SPECS COMPARISON CHART |
|||||
| Hovertour 700 | Hovertour 800 | Hovertour 1000 | Hovertour 2000 | Hoverprobe 2000 | |
| DIMENSIONS | |||||
| Length: | 14'6" (4.42 m) | 16'0" (4.88 m) | 19'3" (5.87 m) | 22'0" (6.70 m) | 22'0" (6.70 m) |
| Width: | 6'6" (1.98 m) | 8'0" (2.44 m) | 8'0" (2.44 m) | 8'0" (2.44 m) | 9'0" (2.75 m) |
| Cockpit Length: | 7'0" (2.13 m) | 6'0" (1.80 m) | 12'0" (2.75 m) | 12'0" (2.75 m) | 12'0" (2.75 m) |
| Cockpit Width: | 4'6" (1.35 m) | 5'0" (1.5 m) | 5'0" (1.5 m) | 5'0" (1.5 m) | 5'0" (1.5 m) |
| Height over Strobe Light: | 64" (1.63 m) | 80" (2.03 m) | 80" (2.03 m) | 80" (2.03 m) | 80" (2.03 m) |
| Approx Dry Weight: | 750 lbs (341 kg) |
2,200 lbs (907 kg) |
2,500 lbs (1,134 kg) |
2,700 lbs (1,225 kg) |
3,900 lbs (1,679 kg) |
| ENGINE | |||||
| Type: | 2-cycle/ 2-cylinder |
4-cycle/V-8 Ram Jet 350 | |||
| Capacity: | 597 cu in (4.3 l) |
350 cu in (5.7 l) | |||
| Max Horsepower: | 100 HP | 250 HP | |||
| Max RPM: | 8,000 | 4,000 | |||
| Fuel Capacity: | 12 US gal (45.5 l) | 40 US gal (150 l) | |||
| Battery: | 500 cca | 2 X 930 cca | |||
| Ignition: | 12 V Electronic | 12 V Electronic | |||
| Charging: | 24 amp | 90 amp | |||
| Cooling: | Liquid | Liquid | |||
| Carburetor: | MIKUNI DUAL | Multi-port/Fuel Injection | |||
| THRUST SYSTEM | |||||
| Fans: | SINGLE | DUAL | |||
| Fan Diameter: | 36" (91.5 cms) | 39" (99 cms) | |||
| Variable Splitter: | CABLE | HYDRAULIC | |||
| CUSHION | |||||
| Max Hoverheight: | 8" (20 cms) | 12" (30 cms) | |||
| Skirt Segments: | 76 | 64 | 72 | 80 | 80 |
| PERFORMANCE | |||||
| Max Payload: | 750 lbs (341 kg) |
850 lbs (385 kg) |
1,200 lbs (544kg) |
1,500 lbs (816 kg) |
800 lbs (363 kg) + Drill |
| Speed-Calm Water: | 40 mph (64 km) |
40 mph (64 km) |
40 mph (64 km) |
40 mph (64 km) |
25 mph (40 km) |
| Speed-Smooth Ice: | 60 mph (96 km) |
60 mph (96 km) |
60 mph (96 km) |
60 mph (96 km) |
40 mph (64 km) |
| Cushion (Hump) Time-Calm Water/Max Load: | 5 seconds | 10 seconds | 12 seconds | 12 seconds | 12 seconds |
| Max Wave Handling: | 2 ft (60 cms) | 2 ft (60 cms) | 2 ft (60 cms) | 2 ft (60 cms) | 2 ft (60 cms |
| Turning: | 180º and 360º turns | ||||